Player:Kemae: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Under Construction}}{{PlayerInfobox|id=20089142}} | {{Under Construction}}{{PlayerInfobox|id=20089142}} | ||
'''Kemae''' is | '''Kemae''' is a Mouse-Only (MOON) osu! player from the United States, and currently holds the rank #1 MOON title. Her primary skillset is high-BPM aim. | ||
== Playstyle == | == Playstyle == | ||
| Line 21: | Line 16: | ||
|3840x2160 | |3840x2160 | ||
|} | |} | ||
== History == | |||
Kemae started playing on 29 December 2020, and joined [[Mouse City]] 21 August, 2021. | |||
She first reached the #1 mouse-only title 17 November, 2023, overtaking [[Player:Tony 2|Tony 2]]. She would hold this title for just over a year in a half (~559 days), losing it to [[Player:Showerpiss|showerpiss]] on May 27, 2025. After some time away from the game, she would return, and reclaim her #1 spot from [[Player:Showerpiss|showerpiss]] on 4 June, 2026. | |||
[[Category:Players]] | [[Category:Players]] | ||
Latest revision as of 04:36, 28 September 2026
⚠️ This page is under construction. ⚠️
Please help review and edit this page.
![]() | |
| Country Code | US |
|---|---|
| Joined Date | 2020-12-29 05:23:02 |
| pp | 13431.9 |
| Global Rank | 1302 |
| Country Rank | 263 |
| Accuracy | 98.0111 |
| Ranked Score | 40531642775 |
| Total Score | 210592887788 |
| Playcount | 170016 |
| Playtime | 1824 hours |
| Total Hits | 31850411 |
| Max Combo | 2439 |
| Level | 101.83 |
| Count SSH | 161 |
| Count SS | 158 |
| Count SH | 1349 |
| Count S | 720 |
| Count A | 3888 |
Kemae is a Mouse-Only (MOON) osu! player from the United States, and currently holds the rank #1 MOON title. Her primary skillset is high-BPM aim.
Playstyle
Kemae plays using Perfect Full Alt tapping and 122 Mouse Grip.
| Mouse Model | DPI | Sensitivity | Resolution |
|---|---|---|---|
| Logitech G502 Hero | 3800 | 0.82x | 3840x2160 |
History
Kemae started playing on 29 December 2020, and joined Mouse City 21 August, 2021.
She first reached the #1 mouse-only title 17 November, 2023, overtaking Tony 2. She would hold this title for just over a year in a half (~559 days), losing it to showerpiss on May 27, 2025. After some time away from the game, she would return, and reclaim her #1 spot from showerpiss on 4 June, 2026.
