PP Records: Difference between revisions
Added score. |
m Added record: Tony 2 Remote Control |
||
| (One intermediate revision by the same user not shown) | |||
| Line 96: | Line 96: | ||
|[https://osu.ppy.sh/beatmapsets/1440767#osu/2964230 Link] | |[https://osu.ppy.sh/beatmapsets/1440767#osu/2964230 Link] | ||
|[[:File:Showerpiss - SAVE (Encore) 678.69pp.osr]] | |[[:File:Showerpiss - SAVE (Encore) 678.69pp.osr]] | ||
|- | |||
|735.49pp | |||
|Tony 2 | |||
|kradness&Reol - Remote Control [Max Control!] (Taeyang) | |||
|DT,HD,CL | |||
|1773/1774 | |||
|97.84% | |||
|0 | |||
|8.17* | |||
|2022-02-09 01:09 | |||
|[[File:Tony 2 735.49pp record screenshot.png|thumb]] | |||
|[https://osu.ppy.sh/scores/1482167003 Link] | |||
|[https://osu.ppy.sh/beatmapsets/351630#osu/774965 Link] | |||
|[[:File:Tony 2 - Remote Control 735.49pp.osr]] | |||
|- | |- | ||
|745.89pp | |745.89pp | ||
| Line 125: | Line 139: | ||
|[[:File:Tony 2 - Wizards Tower 804.76pp.osr]] | |[[:File:Tony 2 - Wizards Tower 804.76pp.osr]] | ||
|} | |} | ||
[[Category:Scores]] | |||
[[Category:Players]] | |||
Latest revision as of 13:49, 2 November 2026
⚠️ This page is under construction. ⚠️
Please help review and edit this page.
The Mouse-Only pp record is the highest-performance play ever achieved in osu! using the Mouse-Only (MOON) playstyle, measured by the performance points (pp) system. This page documents the progression of the MOON pp record over time, and the players and scores that have held it.
History
Many early records circa 2015 and before are likely lost to time due to a lack of documentation, and we can only make assumptions given the players active at the time. Since roughly 2018 or so, due to the increasing popularity of the Mouse City Discord server, many scores and records were documented more completely. Below is a list of known and assumed MOON pp records, given with a time-relevant screenshot or score-bot output, if available. All values are a snapshot of when each score was set, unless otherwise specified.
| pp | Player | Artist - Title [Difficulty] (Mapper) | Mods | Combo/MaxCombo | Accuracy | Miss Count | Star Rating | Timestamp (UTC) | Screenshot | Score Link | Beatmap Link | Replay File |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 583.48pp | gissirianko | Fujijo Seitokai Shikkou-bu - Best FriendS (GoldenWolf Edit) [Extreme] (Sotarks) | DT,HD,CL | 469/469 | 97.09% | 0 | 8.04* | 2018-10-08 14:23 | Link | Link | File:Gissirianko - Best FriendS (GoldenWolf Edit) 583.48pp.osr | |
| 611.89pp | SolaEclipse | GYZE - HONESTY [DISHONEST] (Bibbity Bill) | CL | 2724/2724 | 99.11% | 0 | 7.11* | 2018-11-30 05:44 | Link | Link | File:SolaEclipse - HONESTY 611.89pp.osr | |
| 607.88pp | [ Senji ] | GYZE - HONESTY [DISHONEST] (Bibbity Bill) | CL | 2724/2724 | 98.95% | 0 | 7.04* | 2021-06-05 07:52 | Link | Link | File:Senji - HONESTY 607.88pp.osr | |
| 630.35pp | oitaN | DM DOKURO - SAVE (Encore) [Extreme] (browiec) | DT,CL | 521/522 | 97.44% | 0 | 8.52* | 2021-06-30 16:21 | Link | Link | File:OitaN - SAVE (Encore) 630.35pp.osr | |
| 678.69pp | showerpiss | DM DOKURO - SAVE (Encore) [Extreme] (browiec) | DT,HD,CL | 522/522 | 97.81% | 0 | 8.52* | 2021-11-06 06:22 | Link | Link | File:Showerpiss - SAVE (Encore) 678.69pp.osr | |
| 735.49pp | Tony 2 | kradness&Reol - Remote Control [Max Control!] (Taeyang) | DT,HD,CL | 1773/1774 | 97.84% | 0 | 8.17* | 2022-02-09 01:09 | Link | Link | File:Tony 2 - Remote Control 735.49pp.osr | |
| 745.89pp | Tony 2 | Tia - Heart Realize [Eternity] (Astromi) | DT,HD,CL | 1340/1340 | 98.82% | 0 | 8.11* | 2024-09-23 23:14 | Link | Link | File:Tony 2 - Heart Realize 745.89pp.osr | |
| 804.76pp | Tony 2 | Loki - Wizard's Tower [Ultimate Magic] (Taeyang) | DT,HD,CL | 861/974 | 97.13% | 2 | 9.12* | 2024-01-21 19:52 | Link | Link | File:Tony 2 - Wizards Tower 804.76pp.osr |





