Player:Taiba: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
== History == | == History == | ||
taiba started playing 6 October, 2016. | taiba started playing 6 October, 2016, and originally joined [[Mouse City]] 8 June, 2025. | ||
[[Category:Players]] | [[Category:Players]] | ||
Latest revision as of 04:36, 28 September 2026
⚠️ This page is under construction. ⚠️
Please help review and edit this page.
![]() | |
| Country Code | US |
|---|---|
| Joined Date | 2016-10-06 21:32:49 |
| pp | 8789.53 |
| Global Rank | 15385 |
| Country Rank | 3020 |
| Accuracy | 99.0621 |
| Ranked Score | 8398816272 |
| Total Score | 118279671754 |
| Playcount | 131095 |
| Playtime | 1171 hours |
| Total Hits | 17165677 |
| Max Combo | 3546 |
| Level | 100.91 |
| Count SSH | 65 |
| Count SS | 106 |
| Count SH | 142 |
| Count S | 320 |
| Count A | 439 |
Taiba (stylized: taiba, also known as sstar), is an mouse-only (MOON) osu! player from the United States. His primary skillset is streams/flow-aim.
Playstyle
| Mouse Model | DPI | Sensitivity | Resolution |
|---|---|---|---|
| Razer DeathAdder v3 | 300 | 1.00x | 1920x1080 |
History
taiba started playing 6 October, 2016, and originally joined Mouse City 8 June, 2025.
